In compliance with article 8 of the Treaty on Principles Governing the Activities of States in the Exploration and Use of Outer Space, including the Moon and Other Celestial Bodies and article 5 of the Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space, Member States provide reports of space objects discovered in territory under its jurisdiction or on the high seas or in any other place not under the jurisdiction of any State. The following list is compiled from these notifications.
Number | Date of Discovery | Notifying State | Document Symbol | Location of Discovery | Physical Characteristics | Identifying features | Originating Space Object | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Material | Length | Width/ Diameter | Height | Mass | Designator | Date of Launch | |||||||
Objects discovered in 2024 | ||||||||||||||
RD-24-01 | April, May 2024 | Canada | A/AC.105/1325 | ltuna, Saskatchewan | - | - | - | - | ------ | - | ----- | 2024-014 | 2024-01-18 | Identified as part from SpaceX Axiom Mission 3 |
Objects discovered in 2023 | ||||||||||||||
RD-23-01 | 27/04/2023 | Japan | A/AC.105/1296 | Okinoerabu Island, Kagoshima Prefecture | - | - | - | - | ------ | - | Apparent pattern of the Chinese flag and markings in Chinese characters for "ventilation duct" | - | - | - |
Objects discovered in 2022 | ||||||||||||||
RD-22-04 | */09/2021 | Australia | A/AC.105/1286 | Yambuk, Victoria | Cylindrical | Inconel metal with composite fibre overwrap | 1.2 m | 0.5 m | ------ | 50 kg | ------ | 2019-094 | 20/12/2019 | Identified as a high pressure helium bottle from a Centaur upper stage of an Atlas V rocket |
RD-22-03 | 09/07/2022 | Australia | A/AC.105/1281 | Jindabyne, New South Wales | Curved, semi-circular | Titanium, steel, aluminium, fibreglass, carbon fibre and insulated materials | 2.1 m | 0.75 m | ------ | 35 kg | ------ | 2020-084A | 16/11/2020 | Identified as part of SpaceX Dragon capsule trunk section |
RD-22-02 | 09/07/2022 | Australia | A/AC.105/1281 | Jindabyne, New South Wales | Triangular | Titanium, steel, aluminium, carbon fibre and insulation materials | 3.2 m | 0.58 m | 0.08 m | 100 kg | ------ | 2020-084A | 16/11/2020 | Identified as part of SpaceX Dragon capsule trunk section |
RD-22-01 | 09/07/2022 | Australia | A/AC.105/1281 | Jindabyne, New South Wales | Flat with a slight curve | Titanium, steel, aluminium, carbon fibre and insulation materials | 1.05 m | 0.9 m | ------ | 20 kg | ------ | 2020-084A | 16/11/2020 | Identified as part of SpaceX Dragon capsule trunk section |
Objects discovered in 2021 | ||||||||||||||
RD-21-01 | 30/08/2021 | Japan | A/AC.105/1261 | Taketomi Town, Okinawa Prefecture | ------ | ------ | 4 m | 2.2 m | ------ | ------ | "China Manned Space" in Chinese characters | ------ | ------ | ------ |
Objects discovered in 2018 | ||||||||||||||
RD-18-11 | 13/06/2018 | Mexico | A/AC.105/1188 | Mahahual, Quintana Roo | ------ | ------ | 5 m | 3 m | ------ | 60 kg | Markings including "GALILEO SAT 13-1". See available imagery. | 2016-030 | 24/05/2016 | Identified as part of Vega launch conducted by France. |
RD-18-10 | 13/06/2018 | Mexico | A/AC.105/1188 | Mahahual, Quintana Roo | ------ | ------ | 3 m | 2 m | ------ | 100 kg | Markings including "GALILEO SAT 13-1". See available imagery. | 2016-030 | 24/05/2016 | Identified as part of Vega launch conducted by France. |
RD-18-09 | 13/06/2018 | Mexico | A/AC.105/1188 | Mahahual, Quintana Roo | ------ | ------ | 3 m | 1.5 m | ------ | 80 kg | Markings including "GALILEO SAT 13-1". See available imagery. | 2016-030 | 24/05/2016 | Identified as part of Vega launch conducted by France. |
RD-18-08 | 13/06/2018 | Mexico | A/AC.105/1188 | Mahahual, Quintana Roo | ------ | ------ | 3 m | 1.5 m | ------ | 80 kg | Markings including "GALILEO SAT 13-1". See available imagery. | 2016-030 | 24/05/2016 | Identified as part of Vega launch conducted by France. |
RD-18-07 | 13/06/2018 | Mexico | A/AC.105/1188 | Mahahual, Quintana Roo | ------ | ------ | 3 m | 1 m | ------ | 60 kg |
Markings including "GALILEO SAT 13-1". See available
imagery..
|
2016-030 | 24/05/2016 | Identified as part of Vega launch conducted by France. |
RD-18-06 | 10/03/2018 | Paraguay | A/AC.105/1187 | Itanará, Canindeyú Department
( map ) |
Tank | Titanium | 112 cm (circumference) | ------ | ------ | 6.777 kg | Registration number "3CCA3%-0/B" | 2017-078B | 10/12/2017 | Identified as part of Long March 3B launch conducted by China. Notification provided under Article VIII of the Outer Space Treaty. |
RD-18-05 | 27/01/2018 | Peru | A/AC.105/1139 | Vicinity of the town of San José
( map ) |
Metal part | Metal | ------ | ------ | ------ | 0.7 kg | ------ | 2017-086D | 26/12/2017 | ----- |
RD-18-04 | 27/01/2018 | Peru | A/AC.105/1139 | Vicinity of the town of San José
( map ) |
Tank | ------ | 203 cm (circumference) | ------ | ------ | 40.55 kg | ------ | 2017-086D | 26/12/2017 | ----- |
RD-18-03 | 27/01/2018 | Peru | A/AC.105/1139 | Catacora community,
UTM 19S 386416.63 E, 8358143.81 S ( map ) |
Tank | ------ | 204 cm (circumference) | ------ | ------ | 40.65 kg | ------ | 2017-086D | 26/12/2017 | ----- |
RD-18-02 | 27/01/2018 | Peru | A/AC.105/1139 | Isla Huata community,
UTM 19S 385804.32 E, 8360008.28 S ( map ) |
Tank | ------ | 125 cm (circumference) | ------ | ------ | 16.70 kg | ------ | 2017-086D | 26/12/2017 | ----- |
RD-18-01 | 27/01/2018 | Peru | A/AC.105/1139 | Ninaruyo community,
UTM 19S 381212.39 E, 8366794.64 S ( map ) |
Tank | ------ | 203 cm (circumference) | ------ | ------ | 40.50 kg | ------ | 2017-086D | 26/12/2017 | ----- |
Objects discovered in 2016 | ||||||||||||||
RD-16-07 | not provided | United States of America | A/AC.105/1140 | +39.05 o N, +111.10 o W | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 2016-042E | 25/06/2016 | Identified as part of Long March 7 launch conducted by China |
RD-16-06 | not provided | United States of America | A/AC.105/1140 | +39.05 o N, +110.10 o W | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 2016-042E | 25/06/2016 | Identified as part of Long March 7 launch conducted by China |
RD-16-05 | 7/10/2016 | Indonesia | A/AC.105/1142 | Waters near Gili Islands, East Java, Indonesia | Tubular composite overwrapped pressurised vessels | composite | 150 cm | 50 cm | ------ | ------ | ------ | 2016-050B | 14/08/2016 | Confirmed as part of a Falcon-9 launch conducted by the United States of America |
RD-16-04 | 26/09/2016 | Indonesia | A/AC.105/1142 | Waters near Giliraja Island, East Java Province, Indonesia | Tubular composite overwrapped pressurised vessels | composite | 150 cm | 50 cm | ------ | ------ | ------ | 2016-050B | 14/08/2016 | Confirmed as part of a Falcon-9 launch conducted by the United States of America |
RD-16-03 | 26/09/2016 | Indonesia | A/AC.105/1142 | Waters near Giliraja Island, East Java Province, Indonesia | Tubular composite overwrapped pressurised vessels | composite | 150 cm | 50 cm | ------ | ------ | ------ | 2016-050B | 14/08/2016 | Confirmed as part of a Falcon-9 launch conducted by the United States of America |
RD-16-02 | 26/09/2016 | Indonesia | A/AC.105/1142 | Giliraja Island, East Java Province, Indonesia | Tubular composite overwrapped pressurised vessels | composite | 150 cm | 50 cm | ------ | ------ | ------ | 2016-050B | 14/08/2016 | Confirmed as part of a Falcon-9 launch conducted by the United States of America |
RD-16-01 | 26/09/2016 | Indonesia | A/AC.105/1142 | Giligenting Island, East Java Province, Indonesia | Rectangular electronic panel | metal (mostly copper) | 40 cm | 30 cm | 10 cm | ------ | ------ | 2016-050B | 14/08/2016 | Confirmed as part of a Falcon-9 launch conducted by the United States of America |
Objects discovered in 2015 | ||||||||||||||
RD-15-01 | 26/11/2015 | United Kingdom of Great Britain and Northern Ireland | A/AC.105/1117 | Between the islands of Bryher and Tresco,Isles of Scilly archipelago, Cornwall, United Kingdom | rectangular with slight curve in the longitudinal axis | ------ | ------ | 4 m | 7 m | ------ | White exterior with black lettering & an American flag. See available imagery: image 1, image 2 & image 3. | 2014-056 | 21/09/2014 | Confirmed as part of a Falcon-9 launch conducted by the United States of America |
Objects discovered in 2014 | ||||||||||||||
RD-14-01 | ------ | Brazil | A/AC.105/1068 | Uriandeua River, city of Salinópolis, 220 km from Belém, Pará | ------ | ------ | 4 m | 3 m | ------ | ------ |
Plaque located on the interior of the fairing with component details, serial number, etc. Lettering on panel
|
------ | 25/07/2013 | Identified as part of the payload fairing from an Ariane launch vehicle |
Objects discovered in 2013 | ||||||||||||||
RD-13-01 | ------ | United States of America | A/AC.105/1066 | Dry Tortugas National Park, Key West, Florida | ------ | ------ | 4.8 m | 4.0 m | 0.08 m | 100 kg | Square plate located on the interior of the fairing with component details, serial number, etc | ------ | ------- | Identified a as part of the payload fairing from an Ariane launch vehicle |
Objects discovered in 2012 | ||||||||||||||
RD-12-02 | 26/08/2012 | United Kingdom of Great Britain and Northern Ireland | A/AC.105/1040 | +32.253333
oN, -64.8175
o E
Angle Beach, Southampton, Bermuda |
------ | honeycomb composite | ------ | 2.1 m | 1.8 m | ------ | See available imagery | ------ | 04/05/2012 | Confirmed as part of the payload fairing from an Atlas V launch conducted by the United States of America |
Objects discovered in 2011 | ||||||||||||||
RD-11-01 | 23/04/2011 | Uruguay | A/AC.105/997 | Third judicial section (administrative subdivision) of the Department of Artigas, North Uruguay | ------ | ------- | ------ | ------ | ------ | ------ | Serial numbers: ID85677, G9 and NAS6705-5P | 2003-058C | 21/12/2003 | Confirmed as part of the Star 48 motor of the upper stage from a Delta 7925 launch conducted by the United States of America |
Objects discovered in 2010 | ||||||||||||||
RD-10-01 | 25/09/2010 | Japan | A/AC.105/975 | Tanegashima Island, Kagoshima Prefecture | cylindrical | ------ | 1.7 m | 1.2 m | ---- | ------ | ---- | ------ | ------ | Believed to be component from launch vehicle used by the Republic of Korea |
Objects discovered in 2007 | ||||||||||||||
RD-07-01 | ~03/11/2007 | Australia | A/AC.105/945 | 26
o 55' 30" S
145 o 03' 48" E |
spherical | carbon-fibre composite | ------ | 0.55 m | ---- | ~17 kg | ~25 mm holes situated on opposite side of object. Interior lined with metallic material & bevelled nozzle ~12 mm with small holes holes located inside | ------ | ------ | Believed to a pressure vessel. Responsible State not identified. |
Objects discovered in 2004 | ||||||||||||||
RD-04-01 | 20/01/2004 | Argentina | A/AC.105/825 | San Roque, Province of Corrientes | cylindrical | metallic | 1.6 m | 1.4 m | ---- | ~40 kg | ---- | 1993-068C | 13/05/1993 | Confirmed as from Delta-2 launcher |
Objects discovered in 2001 | ||||||||||||||
RD-01-01 | 12/01/2001 | Saudi Arabia | A/AC.105/762 | 240 km West of Riyadh,
~ 1km from Riyadh-Taef highway |
cylindrical | metallic | 1.4 m | 1.2 m | ---- | ~70 kg | serial number | 1993-032C | 13/05/1993 | Confirmed as STAR 48 motor cover |
Objects discovered in 2000 | ||||||||||||||
RD-00-04 | 27/03/2000 | South Africa | A/AC.105/740 | Robertson, Western Cape Province of South Africa | tapered cylinder | non-metallic/ composite | ~0.6 m | ~0.3 m (base)
~0.2 m (apex) |
------ | ~30 kg | ------ | 1996-019B | 28/03/1996 | Confirmed as part of Delta 2 Stage-2 |
RD-00-03 | 27/03/2000 | South Africa | A/AC.105/740 | Worcester, Western Cape Province of South Africa | spherical | metallic | ------ | ~0.6 m | ------ | ~33 kg | ------ | 1996-019B | 28/03/1996 | Confirmed as part of Delta 2 Stage-2 |
RD-00-02 | 27/03/2000 | South Africa | A/AC.105/740 | Durbanville, Western Cape Province of South Africa | cylinder | steel | 2.7 m | 1.5 m | ------ | 260 kg | ------ | 1996-019B | 28/03/1996 | Confirmed as part of Delta 2 Stage-2 |
RD-00-01 | March 2000 | United States of America | A/AC.105/737 | Corpus Christi, Texas, USA | conical | ------ | ------ | ------ | ------ | ------ | text on circular plate at interior apex | ------ | ------ | Believed to be nose cone of an Ariane launcher |
Objects discovered in 1999 | ||||||||||||||
RD-99-01 | 08/11/1999 | Japan | A/AC.105/735 | Yoron Island, Kagoshima Prefecture, Japan | cylindrical | ------ | 6 m | 1.25 m | ------ | ------ | ------ | ------ | ------ | Believed to be component of a US launch vehicle |
Objects discovered in 1991 | ||||||||||||||
RD-91-07 | 07/02/1991 | Argentina | A/46/92 | La Pampa Province | sheet | ------ | 1 m | 1 m | ------ | ------ | serial no. | ------ | ------ | Believed to debris from space station Salyut 7 |
RD-91-06 | 07/02/1991 | Argentina | A/46/92 | Santa Fe Province | spherical | metallic | ------ | 1 m | ------ | ------ | ------ | ------ | ------ | Believed to debris from space station Salyut 7 |
RD-91-05 | 07/02/1991 | Argentina | A/46/92 | Santa Fe Province | circular | ------ | ------ | 0.9 m | 0.05 m | ------ | ------ | ------ | ------ | Believed to debris from space station Salyut 7 |
RD-91-04 | 07/02/1991 | Argentina | A/46/92 | Entre Rios Province | quadrangular
(area: 20 cm 2) |
metallic | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to debris from space station Salyut 7 |
RD-91-03 | 07/02/1991 | Argentina | A/46/92 | Entre Rios Province | quadrangular
(area: 20 cm 2) |
metallic | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to debris from space station Salyut 7 |
RD-91-02 | 07/02/1991 | Argentina | A/46/92 | Entre Rios Province | tubular | ------ | ------ | 3 m | ------ | ------ | ------ | ------ | ------ | Believed to debris from space station Salyut 7 |
RD-91-01 | 07/02/1991 | Argentina | A/46/92 | Entre Rios Province | rectangular
(area: 30 cm 2) |
metallic | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to debris from space station Salyut 7 |
Objects discovered in 1984 | ||||||||||||||
RD-84-01 | 30/07/1984 | United States of America | Letter to UN-SG | ------ | triangular with a hole in the center | metallic | 0.15 m | 0.07 m | ------ | ------ | ------ | ------ | ------ | Believed to be Soviet in origin |
Objects discovered in 1979 | ||||||||||||||
RD-79-03 | 19/09/1979 | Canada | Letter to UN-SG | 67
o 59' N
115 o 32' W |
machined | metallic (Al, Mg alloy) | 1.5 m | 0.86 m | ------ | 12 kg | ------ | ------ | ------ | Believed to be Soviet in origin |
RD-79-02+ | July-September 1979 | Australia | Letter to UN-SG | 500 km x 30 km area from centreline
33.52 o S, 121.54 oE; 31 o S, 125.5 o E |
------ | ------ | ------ | ------ | ------ | ------ | ------ | 1973-027A | 14/05/1973 | Confirmed as debris from space station Skylab |
RD-79-01 | January 1979 | Federal Republic of Germany | Letter to UN-SG | near Nienburg/Weser River, FRG | conical | metallic | 0.75 m | 0.77 m (base)
0.31 m (apex) |
------ | ------ | ------ | ------ | ------ | ------ |
Number | Date of Discovery | Notifying State | Document Symbol | Location of Discovery | Physical Characteristics | Identifying features | Originating Space Object | Remarks | ||||||
Shape | Material | Length | Width/ Diameter | Height | Mass | Designator | Date of Launch | |||||||
Objects discovered in 1978 | ||||||||||||||
RD-78-95+ | March - December 1978 | Canada | A/AC.105/236 | Area over S and E Great Slave Lake; Saskatchewan and Northern Alberta, Canada | (~4000 particles) | ------ | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-94 | March - December 1978 | Canada | A/AC.105/236 | 62
o 52.2' N
109 o 39.2' W; |
cylinder | metallic | ~0.51 m | ~0.36 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-76 -
RD-78-93 |
March - December 1978 | Canada | A/AC.105/236 | Area bounded by:
61 o 31' N 114 o 50' W; 61 o 50' N 114 o 50' W; 61 o 45' N 109 o 00' W; 63 o 00' N 109 o 00' W |
flakes, slivers, chunks | ------ | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-75 | March - December 1978 | Canada | A/AC.105/236 | Area bounded by:
61 o 31' N 114 o 50' W; 61 o 50' N 114 o 50' W; 61 o 45' N 109 o 00' W; 63 o 00' N 109 o 00' W |
sheath | ------ | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-69 -
RD-78-74 |
March - December 1978 | Canada | A/AC.105/236 | Area bounded by:
61 o 31' N 114 o 50' W; 61 o 50' N 114 o 50' W; 61 o 45' N 109 o 00' W; 63 o 00' N 109 o 00' W |
plate | metallic | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-28 -
RD-78-68 |
March - December 1978 | Canada | A/AC.105/236 | Area bounded by:
62 o 27' N 111 o 30' W; 62 o 33' N 111 o 30' W; 63 o 04' N 108 o 18' W; 63 o 08' N 108 o 08 W |
cylindrical | Beryllium | ~0.10 m | ~0.025 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-22 -
RD-78-27 |
March - December 1978 | Canada | A/AC.105/236 | Area bounded by:
62 o 27' N 111 o 30' W; 62 o 33' N 111 o 30' W; 63 o 04' N 108 o 18' W; 63 o 08' N 108 o 18 W |
cylindrical | Beryllium | ~0.25 m | ~0.10 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-21 | March - December 1978 | Canada | A/AC.105/236 | 63
o 47.8' N
104 o 13.5' W |
6 struts attached to flexible plate | metallic | ~1.00 m (struts) | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-20 | 13/08/1978 | Sweden | Letter to UN-SG | ~45 km west of Osterlund, Sweden | spherical | ------ | ------ | ~9.65 kg | ------ | ------ | ------ | ------ | ------ | Source unknown |
RD-78-19 | January-March 1978 | Canada | A/AC.105/217 | 62
o 52' N
109 o 33' W |
flake | ------ | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-18 | January-March 1978 | Canada | A/AC.105/217 | 62
o 52' N
109 o 33' W |
flake | ------ | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-17 | January-March 1978 | Canada | A/AC.105/217 | 62
o 52' N
109 o 33' W |
flake | ------ | ------ | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-16 | January-March 1978 | Canada | A/AC.105/217 | 62
o 53.5' N
109 o 26' W |
cylindrical | ------ | ~0.09 m | ~0.02 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-15 | January-March 1978 | Canada | A/AC.105/217 | 62
o 27' N
110 o 42' W |
cylindrical | ------ | ~0.10 m | ~0.02 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-14 | January-March 1978 | Canada | A/AC.105/217 | 62
o 43' N
109 o 59' W |
oval, slightly curved | metallic | ~0.05 m | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-13 | January-March 1978 | Canada | A/AC.105/217 | 62
o 56' N
109 o 08.4' W |
cylindrical | shiny metallic | ~0.10 m | ~0.02 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-12 | January-March 1978 | Canada | A/AC.105/217 | 62
o 56.5' N
109 o 08' W |
cylindrical | shiny metallic | ~0.10 m | ~0.02 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-11 | January-March 1978 | Canada | A/AC.105/217 | 62
o 22' N
111 o 40' W |
cuboid | ------ | 0.01 m | 0.01 m | 0.01 m | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-10+ | January-March 1978 | Canada | A/AC.105/217 | 62
o 36' N
110 o 46' W |
(~50 small particles) | ------ | ------ | < 0.01 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-09 | January-March 1978 | Canada | A/AC.105/217 | 63
o 0.5' N
108 o 51' W |
cylindrical | bright reflective | ~ 0.1 m | ~0.02 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-08 | January-March 1978 | Canada | A/AC.105/217 | 62
o 59' N
108 o 55' W |
cylindrical | shiny metallic | ~ 0.1 m | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-07 | January-March 1978 | Canada | A/AC.105/217 | 62
o 58' N
108 o 57' W |
cylindrical | reflective material | ~ 0.1 m | ~ 0.02 m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-06 | January 1978 | Canada | A/AC.105/214 | 63
o 47.8' N
104 o 13.5' W |
flexible plate with struts | metallic | ~ 1.0 m | ------ | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-05 | January 1978 | Canada | A/AC.105/214 | 62
o 54.3' N
109 o 01' W |
thin leaf ribbed plate | metallic | ------ | 0.07m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-04 | January 1978 | Canada | A/AC.105/214 | 62
o 57.3' N
109 o 08.5' W |
semi-circular plate | metallic | 0.08m | 0.02m | 0.02m | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-03 | January 1978 | Canada | A/AC.105/214 | 62
o 52.0' N
109 o 40' W |
tubular | metallic
(Mn, Mg, Pb, Fe, Cu) |
0.30m | 0.25m | ------ | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-02 | January 1978 | Canada | A/AC.105/214 | 62
o 52.1' N
109 o 32' W |
eroded cylinder | metallic | 0.08m | 0.02m | 0.02m | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
RD-78-01 | January 1978 | Canada | A/AC.105/214 | 62
o 50.5' N
109 o 29.5' W |
plate | metallic | 0.23m | 0.09m | 0.013m | ------ | ------ | 1977-090A | 18/09/1977 | Radioactive. Confirmed as debris from nuclear powered satellite Cosmos 954. |
Number | Date of Discovery | Notifying State | Document Symbol | Location of Discovery | Physical Characteristics | Identifying features | Originating Space Object | Remarks | ||||||
Shape | Material | Length | Width/ Diameter | Height | Mass | Designator | Date of Launch | |||||||
Objects discovered in 1974 | ||||||||||||||
RD-74-07 | 07/09/1974 | United States of America | Note verbale to UN-SG | near Lowell, Ohio, USA | spherical | metallic | ------ | ~0.28 m | ------ | ~10 kg | ------ | ------ | ------ | Source unknown |
Objects discovered in 1972 | ||||||||||||||
RD-72-07 | 25/09/1972 | Canada | Note verbale to UN-SG | 37.04 km from 45
o 11' N
58 o 18' W |
------ | honey-comb fibreglass | ~2.4 m | ------ | ------ | ------ | ------ | ------ | ------ | Confirmed as part of Atlas Centaur launch vehicle |
RD-72-06 | 21/09/1972 | Canada | Note verbale to UN-SG | 45
o 11' N
58 o 18' W |
cylindrical | aluminium | ~9.4 m | ~4.57 m | ------ | ------ | ------ | ------ | ------ | Confirmed as part of Atlas Centaur launch vehicle |
RD-72-05 | 11/05/1972 | New Zealand | Note verbale to UN-SG | 44
o 04.3' S
171 o 30.5' E |
spherical | titanium alloy | ------ | 0.38 m | ------ | 15 kg | ------ | ------ | ------ | Source unknown |
RD-72-04 | 29/04/1972 | New Zealand | Note verbale to UN-SG | 44
o 01.3' S
171 o 37.4' E |
spherical | titanium alloy | ------ | 0.38 m | ------ | 15 kg | ------ | ------ | ------ | Source unknown |
RD-72-03 | 13/04/1972 | New Zealand | Note verbale to UN-SG | 44
o 27.3' S
170 o 40' E |
spherical | titanium alloy | ------ | 0.25 m | ------ | 4.3 kg | ------ | ------ | ------ | Source unknown |
RD-72-02 | 08/04/1972 | New Zealand | Note verbale to UN-SG | 44
o 07.4' S
171 o 30.1' E |
spherical | titanium alloy | ------ | 0.38 m | ------ | 15 kg | ------ | ------ | ------ | Source unknown |
RD-72-01 | 03/04/1972 | New Zealand | Note verbale to UN-SG | 45
o 58' S
171 o 44.4' E |
spherical | titanium alloy | ------ | 0.38 m | ------ | 13.6 kg | ------ | ------ | ------ | Source unknown |
Objects discovered in 1970 | ||||||||||||||
RD-70-07 | 1970 | South Africa | Note verbale to UN-SG | Western Cape area, South Africa | ------ | metallic | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Source unknown |
RD-70-06 | September-November 1970 | United States of America | Letter to UN-SG | Middle West region, USA | ------ | ------ | ~1.2 m | ~1.2 m | ------ | ~290 kg | ------ | ------ | ------ | Believed to be Soviet in origin. |
RD-70-05 | September-November 1970 | United States of America | Letter to UN-SG | Middle West region, USA | ------ | ------ | ~0.64 m | ~0.13 m | ------ | ~18 kg | ------ | ------ | ------ | Believed to be Soviet in origin. |
RD-70-04 | August-September 1970 | United States of America | A/AC.105/087/Add.1 | Middle West region, USA | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to be Soviet in origin. |
RD-70-03 | 29/08/1970 | United States of America | A/AC.105/087 | Adrian, Texas, USA | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to be Soviet in origin. |
RD-70-02 | 29/08/1970 | United States of America | A/AC.105/087 | Beaver City, Oklahoma, USA | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to be Soviet in origin. |
RD-70-01 | 29/08/1970 | United States of America | A/AC.105/087 | Pratt, Kansas, USA | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Believed to be Soviet in origin. |
Objects discovered in 1969 | ||||||||||||||
RD-69-02 | 1969 | Sweden | Letter to UN-SG | 55 km East of Ostersund, Sweden | two semi-spheres joined | ------ | 0.38 m | ------ | ------ | 13.8 kg | ------ | ------ | ------ | Source unknown |
RD-69-01 | 1969 | United States of America | Letter to UN-SG | Alaska, USA | spherical | metallic | ------ | ~0.31 m | ------ | ~14.5 kg | ------ | ------ | ------ | Believed to be Soviet in origin. |
Objects discovered in 1968 | ||||||||||||||
RD-68-01+ | 1968 | Nepal | Letter to UN-SG | Nepalese territory | ------ | metallic | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Source unknown. Information presented before Rescue Agreement came into force |
Note: + denotes multiple objects that have not been reported individually. |