Jointly organized by
the International Committee on Global Navigation Satellite Systems (ICG) and
the Interagency Operations Advisory Group (IOAG)
Time (CET) | Presentations |
Day 1 (11 February 2025): Systems and Services | |
09:00 ‑ 09:10 | Welcome and Introduction, Joel PARKER (NASA), Masaya MURATA (JAXA) |
Keynote Address (Co-Chairs: Joel PARKER (NASA), Masaya MURATA (JAXA)) | |
09:10 - 09:35 | Outline of Lunar Exploration Scenario in ISECG, Kota TANABE (JAXA, Co-Chair of ISECG/IAWG) |
09:35 - 10:00 | Strategic PNT Requirements for ILRS: Enabling Sustainable Lunar Exploration, Qiong WANG (CNSA LESEC) |
10:00 - 10:25 | PNT as an Enabling Capability for Artemis, Erika ALVAREZ (NASA) |
10:30 - 11:00 | Break |
Session 1: Overview of Lunar PNT Frameworks & Systems (Part I) (Co-Chairs: Ashish SHUKLA (ISRO), Matt COSBY (UKSA)) | |
11:00 - 11:25 | LunaNet, Cheryl GRAMLING (NASA) |
11:25 - 11:50 | ESA Lunar Navigation Strategy: Moonlight, Lunar Pathfinder and NovaMoon Programmes, Javier VENTURA-TRAVESET (ESA) |
11:50 - 12:15 | LCRNS PNT Services, Juan CRENSHAW (NASA) |
12:30 - 14:00 Lunch | |
Session 1: Overview of Lunar PNT Frameworks & Systems (Part II) (Co-Chairs: Ashish SHUKLA (ISRO), Matt COSBY (UKSA)) | |
14:00 - 14:25 | Japan Lunar Navigation Satellite System (LNSS) and Its Contribution Towards LANS, Masaya MURATA (JAXA) |
14:25 - 14:50 | Conception of Lunar PNT, Yichen JIANG (DSEL) |
14:50 - 15:15 | Pseudolite System for Lunar PNT, Ashish K SHUKLA (SAC-ISRO, INDIA) |
15:15 - 15:40 | Korean Cislunar PNT, Jung Min JOO (KARI) |
15:40 - 16:10 | Break |
16:10 - 17:30 | Panel Discussion (Q&A) |
Day 2 (12 February 2025): Compatibility and Interoperability | |
Session 2: Lunar PNT Spectrum (Co-Chairs: Kota TANABE (ISECG/IAWG), Wei TAN (CNSA)) | |
09:00 - 09:10 | Co-Chairs Opening/Intro |
09:10 - 09:40 | SFCG Overview and WRC-27 Lunar Objectives, Bruno ESPINOSA ((acting) SFCG Executive Secretary) (online) |
09:40 - 10:05 | Spectrum Factors Considered by Lunar In-Situ PNT Service Design in the Lunar Environment, Dennis K. LEE (NASA/JPL Spectrum Manager/Chair, CCSDS RF & Modulation Group) (online) |
Envisioned Lunar Vicinity PNT Services (Desired Frequency Ranges, Signal Structure/BW Occupancy, ConOps, Services to Meet Mission PNT Needs) | |
10:05 - 10:45 | LunaNet AFS Properties and Signal Band, Floor MELMAN (ESA), Juan CRENSHAW (NASA), Masaya MURATA (JAXA) |
10:45 - 11:15 | Break |
(Continue) Envisioned Lunar Vicinity PNT Services (Desired Frequency Ranges, Signal Structure/BW Occupancy, ConOps, Services to Meet Mission PNT Needs) | |
11:15 - 11:35 | Pseudolite Lunar PNT: Spectrum Perspective, Ashish K SHUKLA (SAC-ISRO, INDIA) |
11:35 - 11:55 | Spectrum Conception on Navigation Satellite of CAST: From the Earth to the Moon, Huiliang LIU (CAST) |
11:55 - 12:30 | Q&A |
12:30 - 13:30 Lunch | |
Session 3: Lunar Reference Systems and Timing (Co-Chairs: Susan STEWART (IAU), Patrizia TAVELLA (BIPM)) | |
Session 3 (1): Time & Reference Systems/Frames - Definition & Standards | |
13:30 - 13:40 | IAU Perspective, Susan STEWART (IAU) |
13:40 - 13:50 | IAG Perspective, Krzysztof SOSNICA (representing IAG WG on Lunar Reference Frame) |
13:50 - 14:00 | BIPM Perspective, Patrizia TAVELLA (BIPM) |
14:00 - 14:20 | Relativistic Aspects Impacts on Operations, Biju PATLA (USA, NIST) |
14:20 - 14:30 | Discussion |
14:30 - 14:50 | Break |
Session 3 (2a): Time & Reference Systems Application | |
14:50 - 15:00 | China Perspectives, Dongshan YIN (NTSC) |
15:00 - 15:10 | India & Partner(s) Perspectives, T Subramanya GANESH (ISRO) |
15:10 - 15:20 | LunaNet Perspectives, Suzuna OKAMOTO (JAXA) (online) |
15:20 - 15:30 | LunaNet Perspectives, Cosimo STALLO (ESA) |
15:30 - 15:50 | LunaNet Perspectives - Open Items and How the International Community for Standard Can Help, Cheryl GRAMLING (NASA) |
15:50 - 16:20 | Break |
Session 3 (2b): Time & Reference Systems Application - Time System Operational Aspects | |
16:20 - 16:40 | BIPM Time Metrology Contribution - How can we realize time on or around the Moon and measure its offset versus UTC?, Frédéric MEYNADIER + CCTF WG |
16:40 - 17:20 | Discussion on Timing Operational Aspects and the Needs of the Different Systems |
17:20 - 17:30 | Sum-up/Takeaways/Way Forward |
Day 3 (13 February 2025): Governance and Technologies | |
Session 4: GNSS Lessons Learned (Co-Chairs: Jӧrg HAHN (ESA), Xinuo CHANG (CAST)) | |
09:00 - 09:05 | Session introduction (scope and presenters), Jörg HAHN (ESA) and Xinuo CHANG (CAST) |
09:05 - 09:15 | Brief considerations on Timing Interoperability, Jӧrg HAHN (ESA) |
09:15 - 09:30 | ICG Interoperability Lessons Learned, Jeffrey AUERBACH (U.S. Department of State, online) |
09:30 - 09:45 | Evolution and Integration of BDS: Experiences Sharing With the Moon, Xinuo CHANG (CAST) |
09:45 - 10:00 | Experiences From GNSS Space Receiver Design and Operations of Relevance for Lunar Exploration, Oscar POZZOBON (Qascom) |
10:00 - 10:15 | IGS Goes to the Moon?!, Rolf DACH (Uni Bern), Erik SCHOENEMANN (ESA), Allison CRADDOCK (JPL, online) |
10:15 - 10:30 | How CCSDS can contribute to Cislunar PNT interoperability, Daniel FISCHER (ESA), Ignacio AGUILAR (ESA, online) |
10:30 - 10:45 | Designing Lunar Navigation Satellite Systems, Grace GAO (Stanford University) |
10:45 - 11:00 | Break |
Session 5: Lunar PNT Governance (Co-Chairs: Masaya MURATA (IOAG), Ruihong YANG (CNSA)) | |
11:00 - 11:10 | Introduction - Necessity of Governance, Masaya MURATA (IOAG) and Ruihong YANG (CNSA) |
11:10 - 11:25 | Treaties & International Space Law Implications for PNT, Chris JOHNSON (Secure World Foundation) |
11:25 - 11:40 | The Road Ahead: From Cislunar PNT to the Solar System Internet, Scott PACE (George Washington University) (online) |
11:40 - 11:55 | Considerations on Lunar PNT Governance, Ruihong YANG (CNSA LESEC) |
11:55 - 12:10 | IOAG LunaNet Governance Study Preliminary Results, James SCHIER (IOAG) and Masaya MURATA (JAXA) |
12:10 - 12:30 | Q&A |
12:30 - 14:00 Lunch | |
Session 6: Lunar PNT User/Test Equipment & Technologies (Co-Chairs: Evan ANZALONE (NASA), Floor MELMAN (ESA)) | |
14:00 - 14:05 | Introduction |
14:05 - 14:25 | Leveraging PNT Receivers in 2483.5 - 2500 MHz for Lunar In-Situ Users, Jean-Luc ISSLER (CNES) |
14:25 - 14:45 | Ensuring Lunar Mission Success: The Role of PNT Simulation, Ricardo VERDEGUER MORENO (Spirent) |
14:45 - 15:05 | CesiumAstro Development of LunaNet AFS Receiver, Dylan PFEIFER (Cesium) |
15:05 - 15:25 | From NaviMoon to NaviLunar - SpacePNT Roadmap from Autonomous Cis-Lunar Navigation to LunaNet Enabled Applications, Michele SCOTTI (SpacePNT) |
15:25 - 15:45 | Break |
15:45 - 16:05 | GNSS and LCNS Receiver Technologies from the Lab to the Moon, Samuele FANTINATO (Qascom) |
16:05 - 16:25 | Intuitive Machines LANS/PNT Lunar User Terminal Architecture, Shaun STEWART (Intuitive Machines) |
16:25 - 16:45 | NovaMoon: A LANS Monitoring and Local Differential Station, Javier VENTURA-TRAVESET (ESA) |
16:45 - 17:05 | The Lunar Navigation Satellite System (LNSS) Demonstration Mission, Toshihiro SHIBUKAWA (ArkEdge Space) |
17:05 - 17:15 | Concluding Remarks |
Closing Summary | |
17:15 - 17:30 | Closing Summary |