The following presentations were made at the sessions of the Committee on the Peaceful Uses of Outer Space.
| Thursday, 20 June 2024 AM | 
| 
          
          
          Artemis 
          
             | 
| 
        
        Space sustainability: a perspective from a French data services provider
         | 
| 
        
        Astra Carta: A roadmap for sustainability in space, and using space for sustainability on Earth
         | 
| Thursday, 20 June 2024 PM | 
| 
          
          
          Introduction of Korea Aerospace Administration (KASA) 
          
             | 
| 
          
          
          China human space program - For the advancement of space exploration for all human 
          
             | 
| 
          
          
          Space sustainability: a space logistics perspective 
          
             | 
| 
          
          Lunar mineral resources and international challenges of their exploration, exploitation and utilization
           | 
| 
          
          
          Earth observation for study of the impacts of climate change on water resources and agriculture in Morocco 
          
             | 
| 
          
          Cooperative remediation of massive derelicts - Now is the time to begin
           | 
| Friday, 21 June 2024 AM | 
| 
          
          
          Space sustainability: a perspective from a French operator
           | 
| 
          
          
          Lessons learned for safe and sustainable lunar exploration: The case of KPLO operations
           | 
| 
          
          
          From space to Earth: The vital role of the X-band frequency for downlinking Earth observation data
           | 
| 
            
            
            Chilean legal recognition of the need for "Dark Skies" for science and society
             | 
| 
          
          
          Space sustainability: the advent of commercial on-orbit servicing and immediate need for space norms
           | 
| 
          
          Reentry of space debris into the atmosphere
           | 
| Friday, 21 June 2024 PM | 
| 
          
          
          Measuring gender barrier perceptions in the space sector of the Republic of Korea [PRE-RECORDED]
           | 
| 
          
          
          Smart lander for investigating Moon "SLIM": Results from the Moon landing
           | 
| 
          
          
          India's science missions- Chandrayaan-3 & Aditya L1
           | 
| 
            
            
            Non-governmental entity support for public/private sector data sharing
             | 
| 
          
          
          Overview of Brazil's space resources plans, activities, and interests
           | 
| 
          
          Protecting the dark and quiet sky is our joint responsibility. But have you ever wondered what's your connection to the Big Bang? [PRE-RECORDED]
           | 
| Monday, 24 June 2024 AM | 
| 
          
          
          Asia-Pacific Regional Spa 
          ce 
          Agency Forum's 30 years of contributions to the space sector in 
          
          Asia-Pacific region and prospects for new activities
           | 
| 
          
          Space-based applications and pilot projects for water resources sustainable management
           | 
| 
          
          Latin American and Caribbean Space Agency (ALCE): Current status and progress
           | 
| 
            
            
            Cultural heritage's role in maintaining peaceful purpose
             | 
| Monday, 24 June 2024 PM | 
| 
          An innovative satellite-based approach to urban heat island in cities [PRE-RECORDED]
           | 
| 
          
          State space monitoring in Uzbekistan
           | 
| 
          
          Space sustainability - ANATEL's participation in the work of the International Telecommunication Union
           | 
| 
            
            
            National space center, a new space for space development in the region
             | 
| Tuesday, 25 June 2024 | 
| 
          
          An invitation to use the EVDT systems engineering framework to apply satellite Earth observation for the sustainable development goals
           | 
| 
          
          Monitoring coastal habitats and water quality with remote sensing data
           | 
| 
          Italian approach to Moon exploration [PRE-RECORDED]
           | 
| 
          
          Development of BeiDou navigation satellite system
           | 
| 
          
          
          Space technology development - challenges and opportunities 
          
             | 
| 
          
          
          
          Space 
          technologies 
          as 
          supporting 
          tools for 
          the 
          mitigation 
          of 
          the 
          disaster 
          in Rio Grande do Sul, 
          Brazil 
          
             | 
| 
          
          
          Supporting voluntary carbon markets by monitoring greenhouse gas emission from tropical peatlands 
          
             | 
| 
            
            Bioregenerative life support systems: how space technologies will benefit agriculture and sustainability on Earth [PRE-RECORDED]
             | 
| 
            
            China's remote sensing promotes global disaster mitigation & response [PRE-RECORDED]
             | 
| Wednesday, 26 June 2024 | 
| 
        
        
        
        United Nations/Germany  World Space Forum 2024
         | 
| 
        
        Empowering development: JICA's space cooperation with emerging nations
         | 
| 
        
        
        Making space for the SDGs: NASA Earth science to action 
        
        
         
         | 
| 
        
        The Spanish space agency
         | 
| 
        
        
        National space policy update process
         | 
| 
        
        
        India's space exploration roadmap  
        
           | 
| 
        
        
        Models of public funding for the Brazilian space sector 
        
        
         
         | 
| 
        
        
        Harnessing space technology for water resources and water-related disaster management in Indonesia 
        
        
         
         | 
| 
        
        
        Supervision shapes order, order brings development
         | 
| 
        
        
        Creation of space-based applications across disciplines and regions 
        
        
         
         | 
| 
        
        
        Access to Space for All: news and updates 
        
        
         
         | 
| 
        Implementation mechanisms for the 'Pact for the Future' 
         | 
| 
        
        ESPI research on international space debris mitigation instruments: Key findings
         | 
| 
        
        Marine environmental effects of jettisoned waste from commercial spaceflight activities [PRE-RECORDED]
         | 
| 
        
        United Nations Global Service Center (UNGSC) - Analytics and Location Intelligence Unit: remote sensing analytics for Environment, transhumance and groundwater [PRE-RECORDED]
         | 
| 
        
        
        
        The 
        second 
        International 
        Moon 
        Day 
        results 
        and 
        outlook 
        for 2024 
        [PRE-RECORDED] 
        
         
         | 
| 
        Peaceful uses of Earth observation: Uses cases across ESCWA member states [PRE-RECORDED]
         | 
| 
        
        
        
        Climate 
        change 
        & lunar 
        exploration 
        interaction 
        [PRE-RECORDED] 
        
         
         | 
| Wednesday, 1 June 2022 PM | |
|---|---|
| 
        
        Micro-Space Debris Detection with ADLER-1
         | |
| 
        
        CONAE y el Plan Espacial
         | |
| 
        
        Copernicus contribution to global efforts on monitoring C02 emissions
         | |
| 
        
        Benefits of Space Solar Power
         | |
| Thursday, 2 June 2022 AM | |
| 
        
        Progress Report on APRSAF's Initiatives for Enhancing Space Policy and Law Capacity in the Asia-Pacific Region
         | |
| 
        Russian New Generation VLBI Network
         | |
| 
        New X-ray map of the Universe with the SRG Observatory
         | |
| 
        
        Safety Norms for Space Security: how the development of norms can strengthen the peaceful purposes principle
         | |
| Thursday, 2 June 2022 PM | |
| 
        
        BeiDou Navigation Satellite System Application Cases Sharing
         | |
| 
        
        Progress and Plans for Deep Space Human Exploration
         | |
| 
        
        The Impact of the Double Asteroid Redirection Test
         | |
| 
        
        Esrange - The most versatile space center in the world. New Services to enable a sustainable future
         | |
| 
        
        Mapping Collision Risk in Low-Earth Orbit
         | |
| Friday, 3 June 2022 AM | |
| 
        Projection of the national space system
         | |
| 
        Lunar Polar Mission LUNA-25
         | |
| 
        BITDN Flagship Project: BRICS State Global Optical Telescope Network
         | |
| 
        
        Current status of SCOSTEP's PRESTO program for predictability of the variable solar-terrestrial coupling
         | |
| Friday, 3 June 2022 PM | |
| 
        El Programa de Educación de CONAE
         | |
| 
        Russian Cuban Observatory: Objectives, Instruments and Tasks
         | |
| 
        Space Technology Contribution to Sustainable Development in Iran
         | |
| 
        
        SGAC Space Exploration Project Group, assuring adiverse, sustainable and exciting future for space exploration in the future through the eyes of the next generation
         | |
| Monday, 6 June 2022 AM | |
| 
        
        'JAXA Sustainable Space Principles' - JAXA's contributions to the Sustainable Development Goals (SDGs)
         | |
| 
        
        India's Earth Observation Application on National Development and Governance
         | |
| 
        
        Disaster Monitoring and Construction of Spatial Information Using Korea Land Observation Satellite Images
         | |
| 
        
        A United Voice for the Youth in Space Policy and Advocacy: Introducing the Space Generation Advocacy and Policy Platform (SGAPP)
         | |
| Monday, 6 June 2022 PM | |
| 
        
        HERA Mission: Three-dimensional vision processing and visualization methods to analyze the DART impact on Dimorphos
         | |
| 
        
        El Proyecto SAOCOM como motor de creación de capacidades nacionales
         | |
| 
        
        Real-Time Earth Observation for Responsive Disaster Management
         | |
| 
        
        The First International Moon Day
         | |
| 
        
        The Imperative to Protect Cultural Heritage in Outer Space
         | |
| 
        The Iranian CanSat Competition
         | |
| 
        
        Capacity Building for a Nascent Space Industry
         | |
| Tuesday, 7 June 2022 AM | |
| LEO Mega-Constellation is Deeply Changing Space Activities of the World R. Cui (China) | |
| Protecting the Outer Space Environment Contributes to Sustainable Space Activities L. Quan (China) | |
| Space Observatory for Climate Change and Response in China Z. Li (China) | |
| Progress of China's Deep Space Exploration R. Yang (China) | |
| Tuesday, 7 June 2022 PM | |
| Satellite Application in Emergency Management in China (2021-2022) L. Liu (China) | |
| Innovative, Cross-cutting, Advanced, Space Technology Training Program for Developing Countries A. Romanov (Russian Federation) | |
| Assessment of the Consequences of Cosmic Bodies Falling to Earth A. Romanov (Russian Federation) | |
| New Methods of the Evolution of Atmospheric and Climate Systems Analysis and Prediction Based on the Satellite Observations A. Romanov (Russian Federation) | |
| Lunar Polar Mission LUNA-25 A. Romanov (Russian Federation) | |
| Wednesday, 8 June 2022 AM | |
| The E.T.PACK project: a technological solution for the space debris proliferation problem G. Sánchez Arriaga, L. Tarabini Castellani (Spain) | |
| Capacity building activities in the field of Space in India 
      - An update S. Kumar (India) | |
| GEMS Application Plan for Climate Change Research S. Kim (Republic of Korea) | |
| Korea 
      Pathfinder Lunar Orbiter (KPLO): ROK's First Lunar Mission D. Kim (Republic of Korea) | |
| Wednesday, 8 June 2022 PM | |
| Lunar Oasis - Architectural Visions for an Integrated Habitat S. Häuplik -Meusburger, P. Caratelli (Austria) | |
| Natural Hazards Monitoring by Using Zhengheng-1 Electromagnetic Satellite and GF Remote Sensing 
      Satellite Z. Zeren (China) | |
| Opportunities and Practices to Enhance Space Safety and Sustainability D. Wood (United States of America) | |
| The Italian scientific research activity in the Minerva mission L. Parca (Italy) | |
| Space for Food Security J. Ruiter (The Netherlands) | |
| 
        Remote Monitoring Systems to Study Marine Ecosystems
         | |
| Wednesday, 11 June 2014 | |
|---|---|
| Future of space industry business in Thailand and the Association of Southeast Asian Nations (ASEAN) A. Snidvongs (Thailand) | Powerpoint Presentation | 
| Thursday, 12 June 2014 | |
| The Science Data Centre of the Italian Space Agency (ASI) as a modern multi-discipline data center supporting long-experienced as well as emerging countries in the field of space science P. Giommi (Italy) | Powerpoint Presentation | 
| Capacity-building workshops on the prevention of, and response to natural disasters in Mesoamerica R. Williamson (Secure World Foundation) | Powerpoint Presentation | 
| DLR contributions to global challenges focussing on humanitarian applications J. Wörner (Germany) | Powerpoint Presentation | 
| The contributions of Chilean satellite "Fasat-C" to the development of Chile J. Reyes (Chile) | Powerpoint Presentation | 
| Chinese Lunar Exploration Programme W. Zhao (China) | Powerpoint Presentation | 
| OPS-SAT - an advanced nanosatellite mission by European Space Agency O. Koudelka (Austria) | Powerpoint Presentation | 
| Friday, 13 June 2014 | |
| New era of global monitoring by ALOS-2: Advanced Land Observing Satellite-2 "DAICHI-2" Y. Suzuki (Japan) | Powerpoint Presentation | 
| Space activities and regulatory framework of Luxembourg - An overview in relation to the application for membership in the Committee on the Peaceful Uses of Outer Space P. Goerens (Luxembourg) | Powerpoint Presentation | 
| 50 years of European cooperation in space J. Bigot (European Space Agency) | Powerpoint Presentation | 
| The Space Generation Fusion Forum 2014: report and highlights A. Jaime (Space Generation Advisory Council) | Powerpoint Presentation | 
| Preparedness plan for space hazards in the Republic of Korea E. Choi (Republic of Korea) | Powerpoint Presentation | 
| Monday, 16 June 2014 | |
| Indian experience in use of Earth observation inputs for resource consideration and development planning V. K. Dadhwal (India) | Powerpoint Presentation | 
| China's space policy, legislation and international cooperation X. Ma (China) | Powerpoint Presentation | 
| Asia-Pacific Regional Space Agency Forum (APRSAF) activity in the Asia-Pacific region for the next decade A. Suzuki (Japan) | Powerpoint Presentation | 
| Research on space law in China J. Su (China) | Powerpoint Presentation | 
| Tuesday, 17 June 2014 | |
| The future of human spaceflight: celebrating Apollo and looking to Mars A. Drew (United States of America) | Powerpoint Presentation | 
| Space Security Index 2014 C. Jaramillo (Canada) | Powerpoint Presentation | 
| Use of Earth Observation data for emergency management and situation awareness D. Grandoni (Italy) | Powerpoint Presentation | 
| The effect of the criterion value of single entry interference on the efficiency of use of the geostationary satellite orbit resource M. Simonov (Russian Federation) | Powerpoint Presentation | 
| Wednesday, 18 June 2014 | |
| Use of Earth observation data for water resources assessment and management in India V. K. Dadhwal (India) | Powerpoint Presentation | 
| Presentation of the CORS network S. Tiemtore (Burkina Faso) | Powerpoint Presentation | 
| 'Japanese Style' Contribution on the International Space Station C. Saito (Japan) | Powerpoint Presentation | 
| China Manned Space Programme Q. Ji (China) | Powerpoint Presentation | 
| Water resources management using remote sensing techniques O. Ammal (Syria) | Powerpoint Presentation | 
| Thursday, 19 June 2014 | |
| Promoting regional cooperation for effective use of space technology for sustainable development in Asia and the Pacific S. N. Sirimanne (ESCAP) | Powerpoint Presentation | 
| Space infrastructure development for social needs S. Cabrera Alvarado (Mexico) | Powerpoint Presentation | 
| Thursday, 13 June 2013 | |
|---|---|
| Changing the perspective: atmospheric research on the ISS H. Dittus (Germany) | Powerpoint Presentation | 
| Japanese international cooperation T. Murakami (Japan) | Powerpoint Presentation | 
| Space Security Index 2013 C. Jaramillo (Canada) | Powerpoint Presentation | 
| 20 years of history and future of the Asia-Pacific Regional Space Agency Forum (APRSAF) A. Suzuki (Japan) | Powerpoint Presentation | 
| The latest development of Beidou Global Navigation Satellite System Lu X. (China) | Powerpoint Presentation | 
| Friday, 14 June 2013 | |
| Italian Master Course in Space Institutions and Policies V. Pontetti and A. Rossi (Italy) | Powerpoint Presentation | 
| Japan's contributions to the International Space Station (ISS) M. Matsuura (Japan) | Powerpoint Presentation | 
| National Space Program of the Republic of Belarus A. Tuzikov (Belarus) | Powerpoint Presentation | 
| Satellite Miranda V. Cano (Venezuela) | Powerpoint Presentation | 
| Recent space activities in Turkey E. Koytak (Turkey) | Powerpoint Presentation | 
| The state of utilization of space technologies by the National Weather Service of Tunisia A. Hmam (Tunisia) | Powerpoint Presentation | 
| Monday, 17 June 2013 | |
| Japanese proposal on Space and Sustainable Development T. Nishinaga (Japan) | Powerpoint Presentation | 
| Indian earth observation, space science and planetary missions: status 2013 V.K. Dadhwal (India) | Powerpoint Presentation | 
| Tuesday, 18 June 2013 | |
| Technology transfer and space business start-up in Italy B. Pernice (Italy) | Powerpoint Presentation | 
| Japan's contribution to space weather - research and applications T. Obara (Japan) | Powerpoint Presentation | 
| Space activities of Saudi Arabia H. Altwaijry (Saudi Arabia) | Powerpoint Presentation | 
| MERLIN (Methane Remote Sensing Lidar Mission) - a joint mission by France and Germany J. Courteille (France) and C. Lechtenbörger (Germany) | Powerpoint Presentation | 
| Crisis of floods and mines - Iraq 2013 Essa Al Fayadh (Iraq) | Powerpoint Presentation | 
| Wednesday, 19 June 2013 | |
| SCOSTEP Variable Sun and its Terrestrial Impact (varsiti) N. Gopalswamy (SCOSTEP) | Powerpoint Presentation | 
| G-COM-W1 "SHIZUKU" C. Kawamoto (Japan) | Powerpoint Presentation | 
| The current status of the education and research on space law in China Wang G. (China) | Powerpoint Presentation | 
| CONACYT network for space science and technology development S. Santillán (Mexico) | Powerpoint Presentation | 
| Report of the 2nd Space Generation Fusion Forum A. Jaime (SGAC) | Powerpoint Presentation | 
| Benefits of space technologies in Burkina Faso: the case of urban planning F. Bako (Burkina Faso) | Powerpoint Presentation | 
| Spatial information to support Burkina Faso's integral municipalization in the climate change context R. Bayala (Burkina Faso) | Powerpoint Presentation | 
| Space observation for governance and empowering citizens in India V. Dadhwal (India) | Powerpoint Presentation | 
| Deflecting hazardous asteroids from collision with the Earth by using small asteroids N. Eismont (Russian Federation) | Powerpoint Presentation | 
| Thursday, 7 June 2012 | |
|---|---|
| Japanese International Cooperation T. Iwasa (Japan) | Powerpoint Presentation | 
| Identification and evaluation of flooded areas using remote - sensing and geographic information systems (GIS) R. Urbina (Ecuador) | Powerpoint Presentation | 
| Space Security Index 2012 C. Jaramillo (Canada) | Powerpoint Presentation | 
| Friday, 8 June 2012 | |
| Japanese Satellite Challenge to the Global issues T. Iwasa & M. Murayama (Japan) | Powerpoint Presentation | 
| CleanSpace One V. Gass (Switzerland) | Powerpoint Presentation | 
| Beidou: Bring the world and China to your doorstep J. Lu (China) | Powerpoint Presentation | 
| Space Weather Activities at the AIT Austrian Institute of Technology P. Beck (Austria) | Powerpoint Presentation | 
| Japanese Satellite Challenge to the Global issues T. Fukuda (Japan) | Powerpoint Presentation | 
| Monday, 11 June 2012 | |
| GNSS education experience in Italy F. Dovis (Italy) | Powerpoint Presentation | 
| The 28th National Space Symposium - Supporting UNCOPUOS Objectives at the Premier Space Gathering S. Eisenhart (USA) | Powerpoint Presentation | 
| Space-based geospatial information development in Indonesia E. Sri Adiningsih (Indonesia) | Powerpoint Presentation | 
| Satellite applications in support of international cooperation for maritime safety and security: BluemassMed experience C. Matarazzi (Italy) | Powerpoint Presentation | 
| Safe and reliable navigation of vessels in ocean, coasts and harbours areas based on GNSS and its augmentation systems T. Noack (Germany) | Powerpoint Presentation | 
| Work of the Scientific Committee on Solar-Terrestrial Physics (SCOSTEP) M. Shephard | Powerpoint Presentation | 
| Tuesday, 12 June 2012 | |
| Establishment of the International Center for Space Weather Science and Education at Kyushu University, Japan T. Hada (Japan) | Powerpoint Presentation | 
| Megha Tropiques V. Koteswara Rao (India) | Powerpoint Presentation | 
| Wednesday, 13 June 2012 | |
| International Cooperation Among ISS Partners and Japan's Contribution and Activities S. Kamigaichi (Japan) | Powerpoint Presentation | 
| Space-based data for climate change and Earth observation in Indonesia E. Sri Adiningsih (Indonesia) | Powerpoint Presentation | 
| Thursday, 14 June 2012 | |
| ASI Educational activities G. Galoforo (Italy) | Powerpoint Presentation | 
| RISAT-1 S.K. Shivakumar (India) | Powerpoint Presentation | 
| Results from the Inaugural Space Generation Fusion Forum -- The Fusion of Today's International Space Leaders with the Next Generation A. Cornell (SGAC) | Powerpoint Presentation | 
| Micro/Nano-satellite Activities by Japanese Universities and Vision towards International Contribution S. Nakasuka (Japan) | Powerpoint Presentation | 
| Space Technology Application for Disaster Reduction in China C. Li (China) | Powerpoint Presentation | 
| Thursday, 2 June 2011 | |
|---|---|
| Effectiveness of satellite data for disasters - the Great East Japan Earthquake Mr. Yasushi Horikawa (Japan) | Powerpoint Presentation | 
| Chilean Space Agency: Activities and International Cooperation 2010-2011 Mr. Juan Fernando Acuña Arenas (Chile) | Powerpoint Presentation | 
| Satellite-based operational monitoring of the environment in Mexico government Mr. Michael Schmidt (Mexico) | Powerpoint Presentation | 
| Friday, 3 June 2011 | |
| Space and Education Mr. Leland Melvin (USA) | Powerpoint Presentation | 
| Mexican Space Agency Mr. Fermín Romero Vázquez (Mexico) | Powerpoint Presentation | 
| Space Biology Group: Research and Space Support Centre Mr. Marcel Egli (Switzerland) | Powerpoint Presentation | 
| Space Medicine: from the flight of Yuri Gagarin up to interplanetary expedition Mr. Alexander Alferov (Russian Federation) | Powerpoint Presentation | 
| World Space Week Report and Recognition Mr. Dennis Stone and Mr. Sam Hutchinson (WSWA) | Powerpoint Presentation | 
| Space Biology Group: Research and Space Support Centre Mr. Marcel Egli (Switzerland) | Powerpoint Presentation | 
| Monday, 6 June 2011 | |
| Operational services based on space data in support of seismic risk management Mr. Stefano Salvi (Italy) | Powerpoint Presentation | 
| The International Space Station Ms. Lynn Cline (USA) | Powerpoint Presentation | 
| Example of the application of satellites under the Great East Japan Earthquake and others Mr. Takao Akutsu (Japan) | Powerpoint Presentation | 
| Human space flight Mr. Scott Pace (USA) | Powerpoint Presentation | 
| Space Weather & Space Debris Awareness in Indonesia Ms. Clara Yono Yatini (Indonesia) | Powerpoint Presentation | 
| Colombian Space Commission: A strategy for the sustainable development of Colombia Mr. Ivan Dario Gomez Guzman (Colombia) | Powerpoint Presentation | 
| Tuesday, 7 June 2011 | |
| Bridging space and the society - Recent educational activities in Japan Mr. Takao Akutsu (Japan) | Powerpoint Presentation | 
| Global Space System of the Seismic Activity Monitoring Mr. Oleksandr Dehtiarev (Ukraine) | Powerpoint Presentation | 
| The Australian Space Research Program Ms. Michele Clement (Australia) | Powerpoint Presentation | 
| Space Security Index 2011 Mr. Cesar Jaramillo (Canada) | Powerpoint Presentation | 
| Contribution to monitoring climate change through JAXA's earth observation missions Mr. Takao Akutsu (Japan) | Powerpoint Presentation | 
| 100th Anniversary of Academician Mikhail Yangel, Missile and Space Systems Chief Designer Mr. Oleg Ventskovs'kyy (Ukraine) | Powerpoint Presentation | 
| PSIPW in its 5th Award - Invitation for Nominations Mr. Ali-Wafa A. Abu-Risheh (Saudi Arabia) | Powerpoint Presentation | 
| Wednesday, 8 June 2011 | |
| Italian contribution to Alpha Magnetic Spectrometer (AMS-2) Mr. Roberto Battiston (Italy) | Powerpoint Presentation | 
| About the IGMASS Project promotion in the Year of half-century Anniversary of the First Manned Flight Mr. Sergey Chercass (Russian Federation) | Powerpoint Presentation | 
| Monitoring of 2010 Floods in Pakistan using space-based assets Mr. Arshad Siraj (Pakistan) | Powerpoint Presentation | 
| The Climate Regional Readiness Review (Climate R3) Ms. Michele Clement (Australia) | Powerpoint Presentation | 
| Results of the 2011 IAA Planetary Defence Conference Mr. William H. Ailor (IAA) | Powerpoint Presentation | 
| he Space Generation Working Groups: Input from the Next Generation of Space Sector Leaders on the Development of Space Ms. Ariane Cornell (SGAC) | Powerpoint Presentation | 
| Thursday, 9 June 2011 | |
| RESOURCESAT-2: Continuing global services in Earth observation Mr. V. S. Hegde (India) | Powerpoint Presentation | 
| IAA 50 Years Anniversary and Heads of Space Agencies Summit Mr. Claudio Maccone (IAA) | Powerpoint Presentation | 
| Google Lunar X Prize, una oportunidad para que Chile participe en la exploración espacial Mr. Klaus Von Storch (Chile) | Powerpoint Presentation | 
| Space and water: benefitting agriculture in India Mr. D. Gowrisankar (India) | Powerpoint Presentation | 
| Space Debris Mitigation: Russian Experience Mr. M. Yakolev (Russian Federation) | Powerpoint Presentation | 
| Earth observation, climate change, disaster management, search and rescue, tele-education & other space application | |
|---|---|
| Activités de la Tunisie dans le domaine Satellitaire relatives aux réseaux des Télécommunications Mr. Tarek Kéchida (Tunisia) | Powerpoint Presentation | 
| NASA Technologies: For the Benefit of All Mankind Mr. Doug Comstock (USA) | Powerpoint Presentation | 
| Activités Spatiales du Centre National de la Cartographie et de la Télédétection Ms. Thourya Sahli (Tunisia) | Powerpoint Presentation | 
| Use of space based information for seismic risk management: an Italian Space Agency pilot project Ms. Simona Zoffoli (Italy) | Powerpoint Presentation | 
| Fifty Years of Operational Environmental Satellites: The U.S. Experience Mr. Charles Baker (USA) | Powerpoint Presentation | 
| The Applications of Satellite Remote Sensing on Climate Change and Food Security in Indonesia Mr. Erna Sri Adiningshi (Indonesia) | Powerpoint Presentation | 
| Mission Objectives and Current Status of GOSAT (IBUKI) Mr. Yasushi Horikawa (Japan) | Powerpoint Presentation | 
| Japanese Contribution for Disaster Management Support Yasushi Horikawa (Japan) | Powerpoint Presentation | 
| Bringing Space to Canadian Classrooms Ms. Anne-Marie Lan Phan (Canada) | Powerpoint Presentation | 
| OCEANSAT-2: Meeting Global Demand Mr. V.S. Hegde (India) | Powerpoint Presentation | 
| Space Geospatial Data Utilizing For Complex Diagnosis Of Earthquake Precursors Mr. Alexander Romanov (Russian Federation) | Powerpoint Presentation | 
| Volcanic ash layers over Europe - Airborne observations with the DLR Falcon research aircraft in April/May 2010 Ms. Bernadett Weinzierl (Germany) | Powerpoint Presentation | 
| Building Peace in Young Minds through Space Education Mr. Yasushi Horikawa (Japan) | Powerpoint Presentation | 
| Geo-wiki.org: How community remote sensing can help to improve global land cover Mr. Steffen Fritz (Austria) | Powerpoint Presentation | 
| Space Education: International Outreach Activities of India Mr. D. Gowrisankar (India) | Powerpoint Presentation | 
| International Global Monitoring Aerospace System - New Approach to the Disaster Management Issue Mr. Sergey Cherkas (Russian Federation) | Powerpoint Presentation | 
| Asteroids, near earth objects, planetary defence, space debris & space situational awareness | |
| Space Situational Awareness (SSA) Ms. Susan Helms (USA) | Powerpoint Presentation | 
| Astronomy, basic space science, planetary exploartion and space weather | |
| Proposing a New Radio-Quiet Zone on the Farside of the Moon Mr. Claudio Maccone (IAA) | Powerpoint Presentation | 
| Gamma-Ray astronomy on the way to uncover the mystery of Dark Matter of Universe Mr. Arkadiy Galper (Russian Federation) | Powerpoint Presentation | 
| International Year of Astronomy 2009: Achievements, Legacy and way forward Mr. Pedro Russo (UNESCO) | Powerpoint Presentation | 
| Space policy, conferences, education, outreach & other | |
| Recent Developments in the Field of Space in Turkey Mr. İlter Haliloğlu (Turkey) | Powerpoint Presentation | 
| Space in Chile: Past, Present, Future Mr. Juan Acuña (Chile) | Powerpoint Presentation | 
| NASA Today and Tomorrow Ms.Lori Garver (USA) | Powerpoint Presentation | 
| Space Security Index Mr. Cesar Jaramillo (Canada) | Powerpoint Presentation | 
| Italian Master in Space Policy and Institutions Ms. Nunzia Maria Paradiso and Mr. Iacopo Tani (Italy) | Powerpoint Presentation | 
| V Conferencia Espacial de las Américas: Concertación Regional Espacial para la seguridad y el desarrollo humano. Perspectivas a futuro Mr. Fernando Suarez (Pro Tempore Secretariat of the Fifth Space Conference of the Americas) | Powerpoint Presentation | 
| Global Lunar Conference Mr. Lipeng Zhou (China) | Powerpoint Presentation | 
| The Space Generation Congress 2009: Perspectives from University Students and Young Professionals in the Space Sector Ms. Ariane Cornell (SGAC) | Powerpoint Presentation | 
| Societal Applications of Indian Space Programme: An Update Mr. D. Gowrisankar (India) | Powerpoint Presentation | 
| Space Initiatives at the Center for Strategic and International Studies Ms. Ashley Bander (USA) | Powerpoint Presentation | 
| International Association for the Advancement of Space Safety Mr. Joseph Pelton (IAASS) | Powerpoint Presentation | 
| JAXA industrial collaboration Mr. Satoru Otake (Japan) | Powerpoint Presentation | 
| An Introduction to the Space Foundation Mr. Brendan Curry (USA) | Powerpoint Presentation | 
| 10th anniversary panel discussion on UNISPACE III | |
|---|---|
| The Path Towards UNISPACE-III Mr. U. R. Rao (India) | Statement | 
| The unique organizational aspects of UNISPACE III Mr. Sergio Camacho (Mexico) | Powerpoint Presentation | 
| UNISPACE III: Ten years on Ms. Mazlan Othman (UNOOSA) | Powerpoint Presentation | 
| Round table on "Astrophysics and Cosmology 400 Years after Galileo" | |
| At the Edge of Space and Time: The ESA Planck mission Mr. M Bersanelli (Italy) | Powerpoint Presentation | 
| The Violent side of the Universe: Highlights from ESA's High-Energy Astronomy Missions Mr. P. Kretschmar (ESA) | Powerpoint Presentation | 
| A Perspective for the future: The ESA Cosmic Vision Programme Mr. J. Clavel (ESA) | Powerpoint Presentation | 
| Regional Centre for Space Science and Technology Education | |
| Status report on the operation of the Regional Centre for Space Science and Technology Education in the Asia and Pacific region (CSSTEAP) Mr. George Joseph (India) | Powerpoint Presentation | 
| Status report on the operation of the African Regional Centre for Space Science and Technology - in French Language (CRASTE-LF) Mr. Abderrahmane Touzani (Morocco) | Powerpoint Presentation | 
| Status report on the operation of the African Regional Centre for Space Science and Technology Education - in English Language (ARCSSTE-E) Mr. Joseph Akinyede (Nigeria) | Powerpoint Presentation | 
| Status report on the operation of the Regional Centre for Space Science and Technology Education for Latin America and the Caribbean (CRECTEALC) Mr. Sergio Camacho (Brazil/Mexico) | Powerpoint Presentation | 
| Earth observation, climate change, disaster management, search and rescue & other space applications | |
| Promoting Disaster Reduction through Multi-National Cooperation in Asia region ADRC Activities Mr. Naoki Yamaguchi (Japan) | Powerpoint Presentation | 
| Small Satellite Constellations for Environment and Disaster Monitoring and Forecasting (SSCEDMF) Ms. Zhou You (China) | Powerpoint Presentation | 
| Sustainable Development in and through Space: Governance, Financing and Education Issues Ms. Ashley Bander (USA) | Powerpoint Presentation | 
| Application of satellite remote sensing for monitoring of crops and environment Mr. Imran Iqbal (Pakistan) | Powerpoint Presentation | 
